<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Forums - Bricks in Motion - Using SyncSketch to get feedback on your work]]></title>
		<link>https://bricksinmotion.com/forums/topic/24042/using-syncsketch-to-get-feedback-on-your-work/</link>
		<description><![CDATA[The most recent posts in Using SyncSketch to get feedback on your work.]]></description>
		<lastBuildDate>Wed, 24 May 2017 16:19:10 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link>https://bricksinmotion.com/forums/post/368615/#p368615</link>
			<description><![CDATA[This looks really cool! Thanks for sharing, I might have to use this some time.]]></description>
			<author><![CDATA[dummy@example.com (osomstudios)]]></author>
			<pubDate>Wed, 24 May 2017 16:19:10 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/368615/#p368615</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link>https://bricksinmotion.com/forums/post/368577/#p368577</link>
			<description><![CDATA[Well if you ever do need feedback on work I really recommend you post links to it, it's really helped me out in school and it's so great that it's a free resource to anyone.]]></description>
			<author><![CDATA[dummy@example.com (SlothPaladin)]]></author>
			<pubDate>Tue, 23 May 2017 05:09:12 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/368577/#p368577</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link>https://bricksinmotion.com/forums/post/368566/#p368566</link>
			<description><![CDATA[This is really cool, though I can't say I would personally use it. But if one is interested in feedback this would be a great tool.]]></description>
			<author><![CDATA[dummy@example.com (GEF)]]></author>
			<pubDate>Mon, 22 May 2017 19:41:27 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/368566/#p368566</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link>https://bricksinmotion.com/forums/post/368560/#p368560</link>
			<description><![CDATA[Wow, this looks AMAZING!!!! It would be great if lots of people here got this, as it would probably be really useful for when any of us are confused as to what the feedback is suggesting :lol:]]></description>
			<author><![CDATA[dummy@example.com (Dragon Brick Studios)]]></author>
			<pubDate>Mon, 22 May 2017 16:16:04 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/368560/#p368560</guid>
		</item>
		<item>
			<title><![CDATA[Using SyncSketch to get feedback on your work]]></title>
			<link>https://bricksinmotion.com/forums/post/368541/#p368541</link>
			<description><![CDATA[A while back I discovered a great tool for animators to get feedback on shots they are working on, it's called [url=https://syncsketch.com/]SyncSketch[/url] and it's great!

Anyone can draw on your video footage to point out problems in the shot add or add comments on individual frames, the video can be scrubbed through frame by frame. You can also change the frame rate of the clip if you think the timing might be off and see how things look faster and slower. If you are looking for feedback and want to improve your animation I really recommend you try it out.

[img]http://i.imgur.com/q197mMH.png[/img]]]></description>
			<author><![CDATA[dummy@example.com (SlothPaladin)]]></author>
			<pubDate>Sun, 21 May 2017 20:11:23 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/368541/#p368541</guid>
		</item>
	</channel>
</rss>
