<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Forums - Bricks in Motion - Camera Quality Test]]></title>
		<link>https://bricksinmotion.com/forums/topic/18357/camera-quality-test/</link>
		<description><![CDATA[The most recent posts in Camera Quality Test.]]></description>
		<lastBuildDate>Mon, 06 Jan 2014 12:57:36 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315222/#p315222</link>
			<description><![CDATA[Thanks for the comments [b]CarrollFilms[/b] and [b]RedBrick1[/b]!]]></description>
			<author><![CDATA[dummy@example.com (Slurpy)]]></author>
			<pubDate>Mon, 06 Jan 2014 12:57:36 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315222/#p315222</guid>
		</item>
		<item>
			<title><![CDATA[Re: Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315191/#p315191</link>
			<description><![CDATA[Looks good! The quality of the images are very nice. Heed CarrollFilms advice and work on your lighting and keep at it!]]></description>
			<author><![CDATA[dummy@example.com (RedBrick1)]]></author>
			<pubDate>Mon, 06 Jan 2014 00:27:44 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315191/#p315191</guid>
		</item>
		<item>
			<title><![CDATA[Re: Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315186/#p315186</link>
			<description><![CDATA[You got potential. Just lock down your camera and bump up the frame rate a bit and you are on a road to victory!]]></description>
			<author><![CDATA[sean.m.carroll95@gmail.com (CarrollFilms)]]></author>
			<pubDate>Mon, 06 Jan 2014 00:02:50 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315186/#p315186</guid>
		</item>
		<item>
			<title><![CDATA[Re: Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315179/#p315179</link>
			<description><![CDATA[Thanks for the positive comment Carroll!]]></description>
			<author><![CDATA[dummy@example.com (Slurpy)]]></author>
			<pubDate>Sun, 05 Jan 2014 23:22:59 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315179/#p315179</guid>
		</item>
		<item>
			<title><![CDATA[Re: Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315177/#p315177</link>
			<description><![CDATA[Bump up that frame rate mate and you'll have yourself some good animation and good video quality.]]></description>
			<author><![CDATA[sean.m.carroll95@gmail.com (CarrollFilms)]]></author>
			<pubDate>Sun, 05 Jan 2014 23:12:04 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315177/#p315177</guid>
		</item>
		<item>
			<title><![CDATA[Camera Quality Test]]></title>
			<link>https://bricksinmotion.com/forums/post/315174/#p315174</link>
			<description><![CDATA[This is a quick little animation I did, to check out the image quality of the Canon 1100D, and also a little refresh of my animation. If there are any ways I can improve, they would be extremely helpful!
Test- [url]http://www.youtube.com/watch?v=tyllhSSUPN0[/url]]]></description>
			<author><![CDATA[dummy@example.com (Slurpy)]]></author>
			<pubDate>Sun, 05 Jan 2014 22:45:47 +0000</pubDate>
			<guid>https://bricksinmotion.com/forums/post/315174/#p315174</guid>
		</item>
	</channel>
</rss>
