<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forums - Bricks in Motion - "rec"]]></title>
	<link rel="self" href="http://bricksinmotion.com/forums/feed/atom/topic/6227/"/>
	<updated>2010-05-04T02:02:46Z</updated>
	<generator>PunBB</generator>
	<id>https://bricksinmotion.com/forums/topic/6227/rec/</id>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136763/#p136763"/>
			<content type="html"><![CDATA[Hey guys, thanks. It worked, and i'm now more aquainted with Sony Vegas XD]]></content>
			<author>
				<name><![CDATA[Legobrickstud]]></name>
				<uri>https://bricksinmotion.com/forums/user/1147/</uri>
			</author>
			<updated>2010-05-04T02:02:46Z</updated>
			<id>https://bricksinmotion.com/forums/post/136763/#p136763</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136747/#p136747"/>
			<content type="html"><![CDATA[[quote=VIMStudios][quote=MindGame]Use a program such as Photoshop/The GIMP/Paint.net/etc. to create the recording box/graphics. Save it as a transparent PNG file. Then, in Vegas, import it and overlay it on top of of your footage. Voila.[/quote]
So thats how you made social experiment![/quote]

Well, actually, for Social Experiment, I did everything in After Effects. This it just a cheaper alternative.]]></content>
			<author>
				<name><![CDATA[MindGame]]></name>
				<uri>https://bricksinmotion.com/forums/user/47/</uri>
			</author>
			<updated>2010-05-04T00:22:55Z</updated>
			<id>https://bricksinmotion.com/forums/post/136747/#p136747</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136584/#p136584"/>
			<content type="html"><![CDATA[if you do it in the GIMP follow this, 
go to layer/ transparency/ add alpha channel, then use the rubber to rub out the back ground. Now you will have a transparent background (it should look like grey and black squares). then add your 'rec' and the red dot on top. then save it as a PNG file.

Edit: Make shore you make it to the same dimensions as your film other wise you could end up with a stretched picture.]]></content>
			<author>
				<name><![CDATA[TDogg186]]></name>
				<uri>https://bricksinmotion.com/forums/user/878/</uri>
			</author>
			<updated>2010-05-03T12:45:54Z</updated>
			<id>https://bricksinmotion.com/forums/post/136584/#p136584</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136573/#p136573"/>
			<content type="html"><![CDATA[How do you make transparent PNG?
I would Chroma Key the color or something.

- LL]]></content>
			<author>
				<name><![CDATA[Legoluke654]]></name>
				<uri>https://bricksinmotion.com/forums/user/1056/</uri>
			</author>
			<updated>2010-05-03T11:17:14Z</updated>
			<id>https://bricksinmotion.com/forums/post/136573/#p136573</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136572/#p136572"/>
			<content type="html"><![CDATA[[quote=MindGame]Use a program such as Photoshop/The GIMP/Paint.net/etc. to create the recording box/graphics. Save it as a transparent PNG file. Then, in Vegas, import it and overlay it on top of of your footage. Voila.[/quote]
So thats how you made social experiment!]]></content>
			<author>
				<name><![CDATA[VIMStudios]]></name>
				<email><![CDATA[vimstudios@gmail.com]]></email>
				<uri>https://bricksinmotion.com/forums/user/1224/</uri>
			</author>
			<updated>2010-05-03T09:49:11Z</updated>
			<id>https://bricksinmotion.com/forums/post/136572/#p136572</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136571/#p136571"/>
			<content type="html"><![CDATA[Use a program such as Photoshop/The GIMP/Paint.net/etc. to create the recording box/graphics. Save it as a transparent PNG file. Then, in Vegas, import it and overlay it on top of of your footage. Voila.]]></content>
			<author>
				<name><![CDATA[MindGame]]></name>
				<uri>https://bricksinmotion.com/forums/user/47/</uri>
			</author>
			<updated>2010-05-03T09:43:43Z</updated>
			<id>https://bricksinmotion.com/forums/post/136571/#p136571</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136568/#p136568"/>
			<content type="html"><![CDATA[[url=http://www.wonderhowto.com/how-to-animate-text-titles-sony-vegas-213358/]This[/url] website has a few nice tuts on vegas, maybe you can request some?]]></content>
			<author>
				<name><![CDATA[VIMStudios]]></name>
				<email><![CDATA[vimstudios@gmail.com]]></email>
				<uri>https://bricksinmotion.com/forums/user/1224/</uri>
			</author>
			<updated>2010-05-03T09:34:49Z</updated>
			<id>https://bricksinmotion.com/forums/post/136568/#p136568</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136557/#p136557"/>
			<content type="html"><![CDATA[Just plonk it on the track above your footage. Make sure it's a transparent PNG though.

Dog]]></content>
			<author>
				<name><![CDATA[Dog]]></name>
				<uri>https://bricksinmotion.com/forums/user/1250/</uri>
			</author>
			<updated>2010-05-03T07:45:53Z</updated>
			<id>https://bricksinmotion.com/forums/post/136557/#p136557</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136527/#p136527"/>
			<content type="html"><![CDATA[Mkay. 
I haven't been using vegas long, So  don't know all of the technical stuff yet (Upgraded straight from WMM >_<)]]></content>
			<author>
				<name><![CDATA[Legobrickstud]]></name>
				<uri>https://bricksinmotion.com/forums/user/1147/</uri>
			</author>
			<updated>2010-05-02T23:28:08Z</updated>
			<id>https://bricksinmotion.com/forums/post/136527/#p136527</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: "rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136523/#p136523"/>
			<content type="html"><![CDATA[make a picture in illustrator that looks like it and overlay the picture.
I'm sure vegas can do that.  :shifty:]]></content>
			<author>
				<name><![CDATA[bloogyo]]></name>
				<uri>https://bricksinmotion.com/forums/user/982/</uri>
			</author>
			<updated>2010-05-02T23:13:06Z</updated>
			<id>https://bricksinmotion.com/forums/post/136523/#p136523</id>
		</entry>
		<entry>
			<title type="html"><![CDATA["rec"]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/136522/#p136522"/>
			<content type="html"><![CDATA[So, I was wondering if there was any special effect (I use Sony Vegas: Plat) that I could use to get that red "recording" box and "rec" with a dot, the kinda thing you see on home videos or what not.

I was hoping there was some way to do this beside diting every picture.

Summary: effect that makes it seem your watching a camera screen.]]></content>
			<author>
				<name><![CDATA[Legobrickstud]]></name>
				<uri>https://bricksinmotion.com/forums/user/1147/</uri>
			</author>
			<updated>2010-05-02T23:06:23Z</updated>
			<id>https://bricksinmotion.com/forums/post/136522/#p136522</id>
		</entry>
</feed>
