<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forums - Bricks in Motion - Using SyncSketch to get feedback on your work]]></title>
	<link rel="self" href="http://bricksinmotion.com/forums/feed/atom/topic/24042/"/>
	<updated>2017-05-24T16:19:10Z</updated>
	<generator>PunBB</generator>
	<id>https://bricksinmotion.com/forums/topic/24042/using-syncsketch-to-get-feedback-on-your-work/</id>
		<entry>
			<title type="html"><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/368615/#p368615"/>
			<content type="html"><![CDATA[This looks really cool! Thanks for sharing, I might have to use this some time.]]></content>
			<author>
				<name><![CDATA[osomstudios]]></name>
				<uri>https://bricksinmotion.com/forums/user/130679/</uri>
			</author>
			<updated>2017-05-24T16:19:10Z</updated>
			<id>https://bricksinmotion.com/forums/post/368615/#p368615</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/368577/#p368577"/>
			<content type="html"><![CDATA[Well if you ever do need feedback on work I really recommend you post links to it, it's really helped me out in school and it's so great that it's a free resource to anyone.]]></content>
			<author>
				<name><![CDATA[SlothPaladin]]></name>
				<uri>https://bricksinmotion.com/forums/user/411/</uri>
			</author>
			<updated>2017-05-23T05:09:12Z</updated>
			<id>https://bricksinmotion.com/forums/post/368577/#p368577</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/368566/#p368566"/>
			<content type="html"><![CDATA[This is really cool, though I can't say I would personally use it. But if one is interested in feedback this would be a great tool.]]></content>
			<author>
				<name><![CDATA[GEF]]></name>
				<uri>https://bricksinmotion.com/forums/user/130526/</uri>
			</author>
			<updated>2017-05-22T19:41:27Z</updated>
			<id>https://bricksinmotion.com/forums/post/368566/#p368566</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Using SyncSketch to get feedback on your work]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/368560/#p368560"/>
			<content type="html"><![CDATA[Wow, this looks AMAZING!!!! It would be great if lots of people here got this, as it would probably be really useful for when any of us are confused as to what the feedback is suggesting :lol:]]></content>
			<author>
				<name><![CDATA[Dragon Brick Studios]]></name>
				<uri>https://bricksinmotion.com/forums/user/134030/</uri>
			</author>
			<updated>2017-05-22T16:16:04Z</updated>
			<id>https://bricksinmotion.com/forums/post/368560/#p368560</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Using SyncSketch to get feedback on your work]]></title>
			<link rel="alternate" href="https://bricksinmotion.com/forums/post/368541/#p368541"/>
			<content type="html"><![CDATA[A while back I discovered a great tool for animators to get feedback on shots they are working on, it's called [url=https://syncsketch.com/]SyncSketch[/url] and it's great!

Anyone can draw on your video footage to point out problems in the shot add or add comments on individual frames, the video can be scrubbed through frame by frame. You can also change the frame rate of the clip if you think the timing might be off and see how things look faster and slower. If you are looking for feedback and want to improve your animation I really recommend you try it out.

[img]http://i.imgur.com/q197mMH.png[/img]]]></content>
			<author>
				<name><![CDATA[SlothPaladin]]></name>
				<uri>https://bricksinmotion.com/forums/user/411/</uri>
			</author>
			<updated>2017-05-21T20:11:23Z</updated>
			<id>https://bricksinmotion.com/forums/post/368541/#p368541</id>
		</entry>
</feed>
